1.Throttle Control System
Changing the form of previous manipulation and throttle operation individually, realization of the bilateral handle synchronous and driving throttle acceleration and deceleration automatically, due to the speed change steady, it can easily to carry out the lifting work.
2.End position automatic hook device
Maximum savings in preparation time before and after operation, to ensure that customer’s vehicle could be in a driving state in the shortest time, and prevent crane damage accident caused by hoist swing to enhance the safety of driving.
3.Hoisting over winder device
If a user is negligent or unfamiliar with the operation of lifting hooks, the hoisting over winder device will stop hook raise in time, to prevent the safety of personal and property caused by fracture of wire rope.
4.Slewing locking device
Slewing locking device can ensure that the lifting arm does not sway because of the centrifugal force during the driving and steering process of the vehicle, to avoid all kinds of accidents caused by swaying.
5.Dual pump converging
The hydraulic system adopts dual high pressure gear pump, multi-way valve hoisting joint to realize the converging, to improve the speed of winch, at the same time, it can realize the compound action of crane.
6.Torque limiter
It can select torque limit overload protection device to prevent users because of negligence or unfamiliar with the lifting operation principle of overload operation, thereby causing the vehicle rollover and crane damage accidents.
SPECIFICATION FOR CRANE | ||||
Max Lifting Capacity | 20,000 kg | |||
Max Lifting Moment | 500kN.M | |||
Max Oil Flow of Hydraulic System | 126 L/min | |||
Max Pressure of Hydraulic System | 26 MPa | |||
Rotation Angle | All Rotation | |||
Max.Working radius (m) | 25m | |||
Supporting Leg | Four Supporting Leg with Hydraulic Control | |||
SPECIFICATION FOR CHASSIS | ||||
Dimension(Lx W xH)(unloaded)(mm) | 14000×2496×3885 | |||
Loading Capacity (Ton) | 31 Ton | |||
Cargo Body Size (LxWxH) (mm) | 9700×2500×800 ,Bottom 4 mm, Side 3 mm | |||
Approaching Angle/Departure angle(°) | 16/19 | |||
Overhang(front/rear) (mm) | 1500/2734 | |||
Wheel Base (mm) | 2200+4600+1350 | |||
Max Speed(km/h) | 102 | |||
Curb Weight(kg) | 18405 | |||
Engine(Steyr Technology, Made in China) | Model | D10.38,water-cooled,four strokes,6 cylinders in line with water cooling, turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Power, max(kw/rpm) | 380HP | |||
Emission | EUROIV | |||
Fuel tanker capacity(L) | 400L aluminum oil tank | |||
Transmission | Model | HW19710, 10 speeds forward and 2 reverse | ||
Brake System | Service brake | Dual circuit compressed air brake | ||
Steering System | Model | ZF8118 | ||
Front Axle | HF9 | |||
Rear Axle | HC16 | |||
Tire | 12.00R20 (Radial Tyre) | |||
Electrical System | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO 76 New face cab(one bed, with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. |
a.Enthusiastic service, recommend suitable products for you, so that you do not spend wrong money.
b.Product quality is guaranteed, we can provide ISO, CE, EPA, CO certificates.
c.We can make special customization according to customer's requirements.
d.We provide a perfect after-sales system, after-sales any problem we will be the first time to solve for you.
a.We will provide online technical support and maintenance suggestion.
b.We will provide free tools bags with products.
c.We will provide free replace service when main parts malfunction, we can also help with the replacement of other parts.